More Than Just a Paper Store
  • Fine Printing Paper
  • Ink Jet Paper 
• Labels 
• Envelopes
• Pressroom Products
• Laser Paper 
• Wide Format Supplies
• Packaging Supplies
• Specialty Items
Carbonless Paper
Home Finder
Product Search
Apply for Account
Company History
Employment Opportunities
Store Locator
Kelly Paper Events
Delivery/Pick-up Options
Privacy Policy
Satisfaction Guarantee
Terms/Conditions
Our Affiliates, Manufactures and Suppliers
Helpful Tools
Contact Us
Monthly Specials
Download Price Files
Earn Points with Supreme Privileges
Holiday Collection

 

Or go to >    Go to Minimum Cutting Charges page. Go to Weight Comparison Chart page.

Cutting Chart
FINISHED SHEET SIZE 
 81/2 x 11 5 3 2 1 1 1
 81/2 x 14 6 4 2 1 1 1
 9 x 11 6 3 2 1 1 1
 11 x 17 10 6 4 2 2 2 1 1 1 1
 12 x 18 12 8 4 2 2 2 1 2 1 1 1
123/8 x 181/8 12 8 4 2 2 2 1 2 1 1 1
 121/2 x 19 12 8 4 2 2 2 1 2 1 1 1
 14 x 20 16 10 4 2 2 2 2 2 2 1 1
 17 x 22 21 14 8 4 4 4 2 2 2 2 1
 17 x 28 27 18 10 4 4 4 4 3 2 2 1
171/2 x 221/2 21 14 8 5 4 4 3 2 2 2 1
 19 x 24 28 18 9 5 5 4 3 4 2 2 2
 19 x 25 32 28 10 5 5 4 3 4 2 2 2
 20 x 26 32 20 12 5 5 5 3 4 3 2 2
 22 x 28 69 25 12 6 6 6 4 5 4 3 2
 22 x 34 44 29 16 9 8 8 4 5 4 4 2
221/2 x 281/2 39 25 12 6 6 6 5 5 4 3 2
221/2 x 341/2 44 28 16 9 8 8 6 5 4 4 2
 221/2 x 35 49 29 28 9 8 8 6 5 4 4 2
 23 x 29 41 25 14 8 8 6 5 5 4 3 2
 23 x 35 51 29 18 9 8 8 6 5 4 4 2
251/2 x 301/2 56 36 21 9 9 8 6 8 5 4 4
 24 x 36 61 36 23 10 9 8 6 8 5 4 4
 25 x 38 50 30 18 8 8 8 6 6 5 3 3
 251/2 x 38 61 36 23 10 9 8 7 8 5 4 4
 26 x 38 61 36 23 10 9 8 7 8 5 4 4
 26 x 40 65 40 25 11 11 10 7 8 6 4 4
 261/2 x 40 65 40 25 11 11 10 7 8 6 4 4
 28 x 40 72 46 25 11 11 10 8 9 8 4 4
 28 x 44 77 51 40 12 12 12 10 9 8 6 4
281/2 x 341/2 61 39 20 9 9 9 8 8 6 5 3
 35 x 45 105 62 36 18 16 16 12 13 9 8 4
NOTE:  The above chart represents the maximum number of pieces obtainable from a 
specific size using combination cuts. Your actual results may be different if you 
specify grain direction. For more information contact your local Kelly Paper Store.